Atlantic
$2,641
985 sq ft
Current base rent ranges for available floor plans:
Atlantic
$2,641
985 sq ft
Dover Floor 1 with Garage
$2,265 - $2,405
865 sq ft
Dover
$2,382 - $2,387
924 sq ft
Dover Floor 2 with Garage
$2,275 - $2,400
865 sq ft
Baltic
$2,860 - $3,065
1,370 sq ft
Caspian
$2,789 - $3,079
1,307 sq ft
Edgewater (with Garage)
$2,584 - $2,671
1,058 sq ft
Edgewater
$2,373 - $2,638
1,045 sq ft
Farrington Floor 1 with Garage
$2,713 - $2,718
1,221 sq ft
Farrington with Garage
$2,703 - $2,828
1,274 sq ft
Farrington Floor 2 or 3
$2,634
1,221 sq ft
Farrington Floor 3 det Garage
$2,609 - $2,784
1,274 sq ft
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Yearly Amenity Fee Yearly Amenity Fee | Amount: $400.00 | Applied: Per Unit | Frequency / Due At: One-Time / At Move-In |
| CRCK (Primary) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| CRCK (Applicant) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Deposit 150% of Rent (with approved credit) | Amount: Call for Pricing | Applied: Per Unit | Frequency / Due At: One-Time / At Move-In |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Cat - Pet One Time Pet Rent | Amount: $300.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Cat - Pet Monthly Pet Rent | Amount: $35.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Dog - Pet Monthly Pet Rent | Amount: $35.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Dog - Pet One Time Pet Rent | Amount: $300.00 | Applied: Per Pet | Frequency / Due At: One-Time |
Have a question about any of our fees?
Last Updated: Oct 30, 2026